The table below includes our new provision-based statistics, with most having a time series of 2006 - 2017.
The resources cover applicants and applications to courses in the UK recruited through UCAS. In Scotland, there is a substantial section of provision, representing around a third of young full-time undergraduate study in Scotland, that is not included in UCAS’ figures. For people living in England, Wales, and Northern Ireland, UCAS covers the overwhelming majority of full-time undergraduate provision.
In 2015, around 120 courses at providers in Scotland that were previously part of the UCAS Teacher Training scheme, moved into the UCAS Undergraduate scheme. The numbers for providers in Scotland in 2015 recorded through the UCAS Undergraduate scheme will include those which were previously part of UCAS Teacher Training – estimated to be around 2,000 acceptances, mostly aged 21 or over.
Context notes for these data resources can be found on the Technical notes page.
Data sets are available as a PDF report (containing a maximum of ten years data) and a CSV file. Aggregate .zip folders of the data sets are available here:
DR3 CSV zip folder 2017 (all reports) (4.56 MB)
DR3 PDF zip folder (Deferral status and country of provider reports) (6.86 MB)
DR3 PDF zip folder (Subject group reports — part 1 of 2) (5.57 MB)
DR3 PDF zip folder (Subject group reports — part 2 of 2) (5.92 MB)
DR3 PDF zip folder (Detailed subject group reports — part 1 of 3) (9.37 MB)
DR3 PDF zip folder (Detailed subject group reports — part 2 of 3) (7.67 MB)
DR3 PDF zip folder (Detailed subject group reports — part 3 of 3) (10.72 MB)
All acceptances | Acceptances from all applicants, split by route | Main scheme applications | |
---|---|---|---|
Deferred start date | DR3_001_01 (436.25 KB) | DR3_001_07 (440.13 KB) | DR3_001_03 (437.29 KB) |
DR3_001_01 (991 bytes) | DR3_001_07 (8.88 KB) | DR3_001_03 (1.02 KB) | |
Deferred start date by UK/ EU/ not EU domicile | DR3_002_01 (438.54 KB) | DR3_002_07 (449.46 KB) | DR3_002_03 (439.06 KB) |
DR3_002_01 (3.39 KB) | DR3_002_07 (32.59 KB) | DR3_002_03 (3.46 KB) | |
Deferred start by UK country of domicile | DR3_003_01 (439.24 KB) | DR3_003_07 (453.09 KB) | DR3_003_03 (439.93 KB) |
DR3_003_01 (4.42 KB) | DR3_003_07 (41.62 KB) | DR3_003_03 (4.52 KB) | |
Deferred by age | DR3_032_01 (440 KB) | DR3_032_07 (456.36 KB) | DR3_032_03 (440.75 KB) |
DR3_032_01 (4.64 KB) | DR3_032_07 (46.72 KB) | DR3_032_03 (4.74 KB) | |
Country of provider | DR3_004_01 (437.5 KB) | DR3_004_07 (444.26 KB) | DR3_004_03 (438.23 KB) |
DR3_004_01 (1.6 KB) | DR3_004_07 (16.95 KB) | DR3_004_03 (1.67 KB) | |
Country of provider by UK/ EU/ not EU domicile | DR3_005_01 (440.21 KB) | DR3_005_07 (461.14 KB) | DR3_005_03 (440.79 KB) |
DR3_005_01 (6.21 KB) | DR3_005_07 (60.73 KB) | DR3_005_03 (6.35 KB) | |
Country of provider by UK country of domicile | DR3_006_01 (441.18 KB) | DR3_006_07 (468.38 KB) | DR3_006_03 (441.82 KB) |
DR3_006_01 (8.17 KB) | DR3_006_07 (67 KB) | DR3_006_03 (8.36 KB) | |
Country of provider by age | DR3_007_01 (442.11 KB) | DR3_007_07 (475.22 KB) | DR3_007_03 (442.93 KB) |
DR3_007_01 (9.43 KB) | DR3_007_07 (94.36 KB) | DR3_007_03 (9.64 KB) | |
Country of provider by sex | DR3_008_01 (438.75 KB) | DR3_008_07 (452.67 KB) | DR3_008_03 (439.5 KB) |
DR3_008_01 (3.85 KB) | DR3_008_07 (40.58 KB) | DR3_008_03 (3.94 KB) | |
Country of provider by UK country by age by sex | DR3_009_01 (477.31 KB) | CSV only | DR3_009_03 (479.04 KB) |
DR3_009_01 (95.16 KB) | DR3_009_07 (531.88 KB) | DR3_009_03 (111.1 KB) | |
Subject group – summary | DR3_010_01 (445.39 KB) | DR3_010_07 (490.77 KB) | DR3_010_03 (445.91 KB) |
DR3_010_01 (14.44 KB) | DR3_010_07 (147.39 KB) | DR3_010_03 (14.66 KB) | |
Subject group by UK/ EU/ not EU domicile | DR3_011_01 (459.03 KB) | DR3_011_07 (590.94 KB) | DR3_011_03 (459.79 KB) |
DR3_011_01 (54.04 KB) | DR3_011_07 (477.83 KB) | DR3_011_03 (54.73 KB) | |
Subject group by UK country | DR3_012_01 (465.63 KB) | DR3_012_07 (638.72 KB) | DR3_012_03 (466.51 KB) |
DR3_012_01 (72.45 KB) | DR3_012_07 (577.72 KB) | DR3_012_03 (73.29 KB) | |
Subject group by UK region domicile | DR3_021_01 (521.01 KB) | DR3_021_07 (1.05 MB) | DR3_021_03 (523.49 KB) |
DR3_021_01 (229.61 KB) | DR3_021_07 (1.83 MB) | DR3_021_03 (232.11 KB) | |
Subject group by age | DR3_013_01 (472.05 KB) | DR3_013_07 (685.13 KB) | DR3_013_03 (473.34 KB) |
DR3_013_01 (86.13 KB) | DR3_013_07 (735.22 KB) | DR3_013_03 (87.16 KB) | |
Subject group by sex | DR3_014_01 (453.36 KB) | DR3_014_07 (541.76 KB) | DR3_014_03 (454.14 KB) |
DR3_014_01 (33.96 KB) | DR3_014_07 (331.83 KB) | DR3_014_03 (34.43 KB) | |
Subject group by age by sex | DR3_020_01 (506.03 KB) | DR3_020_07 (931.74 KB) | DR3_020_03 (508.32 KB) |
DR3_020_01 (197.87 KB) | DR3_020_07 (1.49 MB) | DR3_020_03 (200.98 KB) | |
Subject group by ethnic group (UK only) | DR3_022_01 (477.8 KB) | DR3_022_07 (735.1 KB) | DR3_022_03 (478.86 KB) |
DR3_022_01 (101.92 KB) | DR3_022_07 (829.12 KB) | DR3_022_03 (103.07 KB) | |
Subject group by Polar3 |
DR3_033_01 (478.51 KB) | DR3_033_07 (734.43 KB) | DR3_033_03 (479.99 KB) |
DR3_033_01 (119.05 KB) | DR3_033_07 (834.08 KB) | DR3_033_03 (121.27 KB) | |
Subject group by disability (UK only) | DR3_023_01 (451.54 KB) | DR3_023_07 (525.76 KB) | DR3_023_03 (452.02 KB) |
DR3_023_01 (31.42 KB) | DR3_023_07 (283.99 KB) | DR3_023_03 (31.73 KB) | |
Subject group by school type (UK, 18/19 year olds) | DR3_024_01 (485.52 KB) | DR3_024_07 (785.94 KB) | DR3_024_03 (487.15 KB) |
DR3_024_01 (128.36 KB) | DR3_024_07 (905.97 KB) | DR3_024_03 (129.86 KB) | |
Subject group by country of provider | DR3_025_01 (465.51 KB) | DR3_025_07 (638.75 KB) | DR3_025_03 (466.61 KB) |
DR3_025_01 (71.36 KB) | DR3_025_07 (574.02 KB) | DR3_025_03 (72.44 KB) | |
Detailed subject group | DR3_015_01 (487.08 KB) | DR3_015_07 (783.88 KB) | DR3_015_03 (489.6 KB) |
DR3_015_01 (91.38 KB) | DR3_015_07 (779.84 KB) | DR3_015_03 (93.85 KB) | |
Detailed subject group by UK/ EU/ not EU domicile | DR3_016_01 (582.97 KB) | DR3_016_07 (1.43 MB) | DR3_016_03 (591.37 KB) |
DR3_016_01 (319.57 KB) | DR3_016_07 (1.84 MB) | DR3_016_03 (350.54 KB) | |
Detailed subject group by UK country | DR3_017_01 (628.13 KB) | DR3_017_07 (1.73 MB) | DR3_017_03 (635.87 KB) |
DR3_017_01 (387.36 KB) | DR3_017_07 (1.99 MB) | DR3_017_03 (437.94 KB) | |
Detailed subject group by UK region domicile | DR3_027_01 (1020.61 KB) | DR3_027_07 (4.57 MB) | DR3_027_03 (1.02 MB) |
DR3_027_01 (1.22 MB) | DR3_027_07 (6.02 MB) | DR3_027_03 (1.37 MB) | |
Detailed subject group by age | DR3_018_01 (670.61 KB) | DR3_018_07 (2.07 MB) | DR3_018_03 (682.23 KB) |
DR3_018_01 (503.82 KB) | DR3_018_07 (2.83 MB) | DR3_018_03 (550.75 KB) | |
Detailed subject group by sex | DR3_019_01 (539.36 KB) | DR3_019_07 (1.1 MB) | DR3_019_03 (544.43 KB) |
DR3_019_01 (216.48 KB) | DR3_019_07 (1.55 MB) | DR3_019_03 (224.52 KB) | |
Detailed subject group by age by sex | DR3_026_01 (911.59 KB) | DR3_026_07 (3.71 MB) | DR3_026_03 (935.71 KB) |
DR3_026_01 (1.06 MB) | DR3_026_07 (5.1 MB) | DR3_026_03 (1.2 MB) | |
Detailed subject group by ethnic group (UK only) | DR3_028_01 (712.31 KB) | DR3_028_07 (2.37 MB) | DR3_028_03 (724.92 KB) |
DR3_028_01 (541 KB) | DR3_028_07 (2.74 MB) | DR3_028_03 (607.35 KB) | |
Detailed subject group by Polar3 |
DR3_034_01 (701.26 KB) | DR3_034_07 (1.92 MB) | DR3_034_03 (719.54 KB) |
DR3_034_01 (631.79 KB) | DR3_034_07 (2.54 MB) | DR3_034_03 (721.8 KB) | |
Detailed subject group by disability (UK only) | DR3_029_01 (524.77 KB) | DR3_029_07 (1008.11 KB) | DR3_029_03 (528.23 KB) |
DR3_029_01 (194.95 KB) | DR3_029_07 (1.21 MB) | DR3_029_03 (205.54 KB) | |
Detailed subject group by school type (UK, 18/19 year olds) | DR3_030_01 (757.92 KB) | DR3_030_07 (2.64 MB) | DR3_030_03 (772.07 KB) |
DR3_030_01 (726.17 KB) | DR3_030_07 (3.03 MB) | DR3_030_03 (802.39 KB) | |
Detailed subject group by country of provider | DR3_031_01 (597.98 KB) | DR3_031_07 (1.44 MB) | DR3_031_03 (606.53 KB) |
DR3_031_01 (361.6 KB) | DR3_031_07 (2.04 MB) | DR3_031_03 (376.84 KB) |