The table below includes our new applicant-based statistics, with most having a time series of 2006 - 2016.
The resources cover applicants and applications to courses in the UK recruited through UCAS. In Scotland, there is a substantial section of provision, representing around a third of young full-time undergraduate study in Scotland, that is not included in UCAS’ figures. For people living in England, Wales, and Northern Ireland, UCAS covers the overwhelming majority of full-time undergraduate provision.
In 2015, around 120 courses at providers in Scotland that were previously part of the UCAS Teacher Training scheme, moved into the UCAS Undergraduate scheme. The numbers for providers in Scotland in 2015 recorded through the UCAS Undergraduate scheme will include those which were previously part of UCAS Teacher Training – estimated to be around 2,000 acceptances, mostly aged 21 or over.
Context notes for these data resources can be found on the Technical notes page.
Data sets are available as a PDF report (containing a maximum of ten years data) and a CSV file. Aggregate .zip folders of the data sets are available here:
DR2 CSV zip folder 2016 (all reports) (499.62 KB)
DR2 PDF zip folder (Domicile and acceptance route reports) (7.54 MB)
DR2 PDF zip folder (Age and sex reports) (9.2 MB)
DR2 PDF zip folder (Ethnic group, disability, school type, and qualifications reports) (9.37 MB)
DR2 PDF zip folder (Polar3, SIMD, and number of choices reports) (5.17 MB)
All acceptances | All applicants | Acceptances from 30 June applicants |
30 June applicants | |
---|---|---|---|---|
Deadline | N/A | N/A | DR2_048_05 (437.65 KB) | DR2_048_06 (437.41 KB) |
DR2_048_05 (1.56 KB) | DR2_048_06 (1.56 KB) | |||
UK/ EU/ not EU domicile | DR2_001_01 (437.36 KB) | DR2_001_04 (437.59 KB) | DR2_001_05 (437.88 KB) | DR2_001_06 (437.62 KB) |
DR2_001_01 (1.21 KB) | DR2_001_04 (1.21 KB) | DR2_001_05 (1.24 KB) | DR2_001_06 (1.23 KB) | |
Named country domicile | DR2_002_01 (492.2 KB) | DR2_002_04 (494.79 KB) | DR2_002_05 (491.75 KB) | DR2_002_06 (494.39 KB) |
DR2_002_01 (48.41 KB)​ | DR2_002_04 (54.95 KB) | DR2_002_05 (47.2 KB) | DR2_002_06 (53.94 KB) | |
UK country domicile | DR2_003_01 (438.28 KB) | DR2_003_04 (438.51 KB) | DR2_003_05 (438.79 KB) | DR2_003_06 (438.56 KB) |
DR2_003_01 (1.53 KB) | DR2_003_04 (1.53 KB) | DR2_003_05 (1.56 KB) | DR2_003_06 (1.56 KB) | |
UK region domicile | DR2_004_01 (440.36 KB) | DR2_004_04 (440.34 KB) | DR2_004_05 (440.85 KB) | DR2_004_06 (440.63 KB) |
DR2_004_01 (4.47 KB) | DR2_004_04 (4.47 KB) | DR2_004_05 (4.41 KB) | DR2_004_06 (4.41 KB) | |
Domicile and deadline | N/A | N/A | DR2_049_05 (440.67 KB) | DR2_049_06 (440.45 KB) |
DR2_049_05 (5.63 KB) | DR2_049_06 (5.63 KB) | |||
Acceptance route | DR2_008_01 (438.16 KB) | DR2_008_04 (438.88 KB) | DR2_008_05 (438.23 KB) | DR2_008_06 (438.47 KB) |
DR2_008_01 (2.93 KB) | DR2_008_04 (3.23 KB) | DR2_008_05 (2.36 KB) | DR2_008_06 (2.65 KB) | |
Acceptance route by UK/ EU/ not EU | DR_009_01 (442.91 KB) | DR2_009_04 (443.86 KB) | DR2_009_05 (442.08 KB) | DR2_009_06 (442.55 KB) |
DR2_009_01 (11.68 KB) | DR2_009_04 (13.01 KB) | DR2_009_05 (9.05 KB) | DR2_009_06 (10.39 KB) | |
Acceptance route by UK country | DR2_010_01 (444.81 KB) | DR2_010_04 (445.96 KB) | DR2_010_05 (443.57 KB) | DR2_010_06 (444.23 KB) |
DR2_010_01 (15.52 KB) | DR2_010_04 (17.3 KB) | DR2_010_05 (11.99 KB) | DR2_010_06 (13.77 KB) | |
Age | DR2_011_01 (438.38 KB) | DR2_011_04 (438.62 KB) | DR2_011_05 (438.78 KB) | DR2_011_06 (438.54 KB) |
DR2_011_01 (1.61 KB) | DR2_011_04 (1.62 KB) | DR2_011_05 (1.62 KB) | DR2_011_06 (1.64 KB) | |
Age by UK/ EU/ not EU | DR2_012_01 (441.34 KB) | DR2_012_04 (441.6 KB) | DR2_012_05 (441.72 KB) | DR2_012_06 (441.53 KB) |
DR2_012_01 (6.55 KB) | DR2_012_04 (6.61 KB) | DR2_012_05 (6.57 KB) | DR2_012_06 (6.62 KB) | |
Age by UK country | DR2_013_01 (443.09 KB) | DR2_013_04 (443.33 KB) | DR2_013_05 (443.5 KB) | DR2_013_06 (443.26 KB) |
DR2_013_01 (8.68 KB) | DR2_013_04 (8.73 KB) | DR2_013_05 (8.71 KB) | DR2_013_06 (8.75 KB) | |
Individual age | DR2_036_01 (448.16 KB) | DR2_036_04 (448.51 KB) | DR2_036_05 (448.52 KB) | DR2_036_06 (448.44 KB) |
DR2_036_01 (10.76 KB) | DR2_036_04 (10.86 KB) | DR2_036_05 (10.72 KB) | DR2_036_06 (10.83 KB) | |
Age and deadline | N/A | N/A | DR2_051_05 (442.33 KB) | DR2_051_06 (442.35 KB) |
DR2_051_05 (8.53 KB) | DR2_051_06 (8.61 KB) | |||
Sex | DR2_014_01 (436.28 KB) | DR2_014_04 (436.49 KB) | DR2_014_05 (436.8 KB) | DR2_014_06 (436.77 KB) |
DR2_014_01 (788 bytes) | DR2_014_04 (786 bytes) | DR2_014_05 (813 bytes) | DR2_014_06 (811 bytes) | |
Sex by UK/ EU/ not EU | DR2_015_01 (438.63 KB) | DR2_015_04 (438.87 KB) | DR2_015_05 (438.9 KB) | DR2_015_06 (438.9 KB) |
DR2_015_01 (2.76 KB) | DR2_015_04 (2.76 KB) | DR2_015_05 (2.78 KB) | DR2_015_06 (2.78 KB) | |
Sex by UK country | DR2_016_01 (439.06 KB) | DR2_016_04 (439.28 KB) | DR2_016_05 (439.57 KB) | DR2_016_06 (439.32 KB) |
DR2_016_01 (3.58 KB) | DR2_016_04 (3.6 KB) | DR2_016_05 (3.61 KB) | DR2_016_06 (3.62 KB) | |
Sex by age | DR2_017_01 (439.82 KB) | DR2_017_04 (440.08 KB) | DR2_017_05 (440.22 KB) | DR2_017_06 (439.98 KB) |
DR2_017_01 (4.01 KB) | DR2_017_04 (4.02 KB) | DR2_017_05 (4.04 KB) | DR2_017_06 (4.04 KB) | |
Sex by age by UK country | DR2_018_01 (447.64 KB) | DR2_018_04 (447.95 KB) | DR2_018_05 (448.07 KB) | DR2_018_06 (447.88 KB) |
DR2_018_01 (21.21 KB) | DR2_018_04 (21.26 KB) | DR2_018_05 (21.19 KB) | DR2_018_06 (21.28 KB) | |
Sex and deadline | N/A | N/A | DR2_050_05 (438.54 KB) | DR2_050_06 (438.52 KB) |
DR2_050_05 (3.51 KB) | DR2_050_06 (3.5 KB) | |||
Ethnic group (UK, 30 June only) | N/A | N/A | DR2_019_05 (440.14 KB) | DR2_019_06 (439.9 KB) |
DR2_019_05 (1.9 KB) | DR2_019_06 (1.9 KB) | |||
Ethnic group by UK country (30 June only) | N/A | N/A | DR2_020_05 (444.18 KB) | DR2_020_06 (443.98 KB) |
DR2_020_05 (10.16 KB) | DR2_020_06 (10.19 KB) | |||
Ethnic group by age (UK, 30 June only) | N/A | N/A | DR2_021_05 (445.64 KB) | DR2_021_06 (445.45 KB) |
DR2_021_05 (11.61 KB) | DR2_021_06 (11.67 KB) | |||
Ethnic group by sex (UK, 30 June only) | N/A | N/A | DR2_022_05 (441.48 KB) | DR2_022_06Â (441.24 KB) |
DR2_022_05 (4.73 KB) | DR2_022_06 (4.74 KB) | |||
Ethnic group by age by sex by UK country (30 June only) | N/A | N/A | DR2_023_05 (496.99 KB) | DR2_023_06 (497.09 KB) |
DR2_023_05 (122.29 KB) | DR2_023_06 (129.14 KB) | |||
Ethnic group by detailed ethnic group (30 June only) | N/A | N/A | DR2_024_05 (442.7 KB) | DR2_024_06 (442.48 KB) |
DR2_024_05 (8.47 KB) | DR2_024_06 (8.48 KB) | |||
Disability Yes/No (UK, 30 June only) | N/A | N/A | DR2_025_05 (437.08 KB) | DR2_025_06 (437.08 KB) |
DR2_025_05 (896 bytes) | DR2_025_06 (894 bytes) | |||
Disability by UK country (30 June only) | N/A | N/A | DR2_026_05 (439.12 KB) | DR2_026_06 (438.86 KB) |
DR2_026_05 (3.36 KB) | DR2_026_06 (3.36 KB) | |||
Disability by age (UK, 30 June only) | N/A | N/A | DR2_027_05 (440.03 KB) | DR2_027_06 (439.8 KB) |
DR2_027_05 (3.82 KB) | DR2_027_06 (3.84 KB) | |||
Disability by sex (UK, 30 June only) | N/A | N/A | DR2_028_05 (438.12 KB) | DR2_028_06 (437.88 KB) |
DR2_028_05 (1.71 KB) | DR2_028_06 (1.71 KB) | |||
Disability by age by sex by UK country (30 June only) | N/A | N/A | DR2_029_05 (453.56 KB) | DR2_029_06 (453.31 KB) |
DR2_029_05 (38.95 KB) | DR2_029_06 (39.3 KB) | |||
School type (UK, 18/19 year olds, 30 June only) | N/A | N/A | DR2_030_05 (440.7 KB) | DR2_030_06 (440.47 KB) |
DR2_030_05 (2.32 KB) | DR2_030_06 (2.32 KB) | |||
School type by age (18/19) by sex by UK country (30 June, CSV only) | N/A | N/A | CSV only | CSV only |
DR2_031_05 (58.23 KB) | DR2_031_06 (59.27 KB) | |||
A level (30 June only) | N/A | N/A | DR2_032_05 (438.79 KB) | DR2_032_06 (438.56 KB) |
DR_032_05 (1.29 KB) | DR2_032_06 (1.29 KB) | |||
BTEC (30 June only) | N/A | N/A | DR2_033_05 (439.38 KB) | DR2_033_06 (439.13 KB) |
DR2_033_05 (1.23 KB) | DR_033_06 (1.23 KB) | |||
SQA (30 June only) | N/A | N/A | DR2_034_05 (439.11 KB) | DR2_034_06 (438.89 KB) |
DR2_034_05 (1.2 KB) | DR2_034_06 (1.2 KB) | |||
A level by BTEC by SQA by UK country by sex by age (CSV only) | N/A | N/A | CSV only | CSV only |
DR2_035_05 (741.73 KB) | DR2_035_06 (770.26 KB) | |||
A level points (30 June only) | N/A | N/A | DR2_041_05 (442 KB) | DR2_041_06 (441.8 KB) |
DR2_041_05 (3.35 KB) | DR2_041_06 (3.36 KB) | |||
A level points by Polar3 (30 June only) | N/A | N/A | DR2_042_05 (458.83 KB) | DR2_042_06 (458.65 KB) |
DR2_042_05 (31.25 KB) | DR2_042_06 (31.57 KB) | |||
A level points by sex (30 June only) | N/A | N/A | DR2_043_05 (444.98 KB) | DR2_043_06 (444.78 KB) |
DR2_043_05 (8.37 KB) | DR2_043_06 (8.41 KB) | |||
A level points by ethnic group (30 June only) | N/A | N/A | DR2_044_05 (458.12 KB) | DR2_044_06 (457.96 KB) |
DR2_044_05 (24.33 KB) | DR2_044_06 (24.45 KB) | |||
A level points by UK country (30 June only) | N/A | N/A | DR2_045_05 (449.12 KB) | DR2_045_06 (449.19 KB) |
DR2_045_05 (13.58 KB) | DR2_045_06 (14.04 KB) | |||
Polar3 | DR2_037_01 (440.55 KB) | DR2_037_04 (440.78 KB) | DR2_037_05 (441.07 KB) | DR2_037_06 (440.84 KB) |
DR2_037_01 (2.55 KB) | DR2_037_04 (2.55 KB) | DR2_037_05 (2.58 KB) | DR2_037_06 (2.58 KB) | |
Polar3 by UK country | DR2_038_01 (444.92 KB) | DR2_038_04 (445.17 KB) | DR2_038_05 (445.43 KB) | DR2_038_06 (445.21 KB) |
DR2_038_01 (12.99 KB) | DR2_038_04 (13 KB) | DR2_038_05 (13.02 KB) | DR2_038_06 (13.04 KB) | |
Polar3 by sex | DR2_039_01 (442.42 KB) | DR2_039_04 (442.63 KB) | DR2_039_05 (442.93 KB) | DR2_039_06 (442.67 KB) |
DR2_039_01 (6.08 KB) | DR2_039_04 (6.09 KB) | DR2_039_05 (6.11 KB) | DR2_039_06 (6.12 KB) | |
SIMD (18 year olds, Scottish domiciled only) | DR2_046_01 (439.57 KB) | DR2_046_04 (439.57 KB) | DR2_046_05 (440.19 KB) | DR2_046_06 (439.97 KB) |
DR2_046_01 (2.38 KB) | DR2_046_04 (2.38 KB) | DR2_046_05 (2.41 KB) | DR2_046_06 (2.41 KB) | |
SIMD by sex (18 year olds, Scottish domiciled only numbered |
DR2_047_01 (441.43 KB) |
DR2_047_04 (441.44 KB) | DR2_047_05 (442.04 KB) | DR2_047_06 (441.84 KB) |
DR2_047_01 (5.72 KB) | DR2_047_04 (5.74 KB) | DR2_047_05 (5.75 KB) | DR2_047_06 (5.76 KB) | |
Number of choices by domicile (30 June only) | N/A | N/A | DR2_040_05 (442.55 KB) | DR2_040_06 (442.31 KB) |
DR2_040_05 (7.31 KB) | DR2_040_06 (7.34 KB) |