Middlesex University - Undergraduate Open Day
4 Jul 2026, 08:30
London
.
A 2.2 honours degree
| Test | Grade | Additional details |
|---|---|---|
| IELTS (Academic) | 6 | With at least 6.0 in each component |
| TOEFL (iBT) | 87 | With at least 21 in listening & writing, 22 in speaking and 23 in reading |
| PTE Academic | 59 | With at least 59 in all components |
Entry requirements https://www.mdx.ac.uk/study-with-us/undergraduate/entry-requirements-for-undergraduates
| Location | Fee | Year |
|---|---|---|
| Republic of Ireland | £17200 | Year 1 |
| Channel Islands | £17200 | Year 1 |
| EU | £19200 | Year 1 |
| England | £17200 | Year 1 |
| Northern Ireland | £17200 | Year 1 |
| Scotland | £17200 | Year 1 |
| Wales | £17200 | Year 1 |
| International | £19200 | Year 1 |
Tuition fee status depends on a number of criteria and varies according to where in the UK you will study. For further guidance on the criteria for home or overseas tuition fees, please refer to the UKCISA website.
No additional fees or cost information has been supplied for this course, please contact the provider directly.
At Middlesex University