The table below includes our new applicant-based statistics, with most having a time series of 2006 - 2017.
The resources cover applicants and applications to courses in the UK recruited through UCAS. In Scotland, there is a substantial section of provision, representing around a third of young full-time undergraduate study in Scotland, that is not included in UCAS’ figures. For people living in England, Wales, and Northern Ireland, UCAS covers the overwhelming majority of full-time undergraduate provision.
In 2015, around 120 courses at providers in Scotland that were previously part of the UCAS Teacher Training scheme, moved into the UCAS Undergraduate scheme. The numbers for providers in Scotland in 2015 recorded through the UCAS Undergraduate scheme will include those which were previously part of UCAS Teacher Training – estimated to be around 2,000 acceptances, mostly aged 21 or over.
Context notes for these data resources can be found on the Technical notes page.
Data sets are available as a PDF report (containing a maximum of ten years data) and a CSV file. Aggregate .zip folders of the data sets are available here:
DR2 CSV zip folder 2017 (all reports) (548.79 KB)
DR2 PDF zip folder (Domicile and acceptance route reports) (6.19 MB)
DR2 PDF zip folder (Age and sex reports) (9.21 MB)
DR2 PDF zip folder (Ethnic group, disability, school type, and qualifications reports) (11.72 MB)
DR2 PDF zip folder (Polar3, SIMD, and number of choices reports) (5.17 MB)
All acceptances | All applicants | Acceptances from 30 June applicants | 30 June applicants | |
---|---|---|---|---|
Deadline | N/A | N/A | DR2_048_05 (437.45 KB) | DR_048_06 (437.47 KB) |
DR2_048_05 (1.68 KB) | DR2_048_06 (1.68 KB) | |||
UK/ EU/ not EU domicile | DR2_001_01 (437.15 KB) | DR2_001_04 (437.37 KB) | DR2_001_05 (437.65 KB) | DR2_001_06 (437.68 KB) |
DR2_001_01 (1.29 KB) | DR2_001_04 (1.29 KB) | DR2_001_05 (1.32 KB) | DR2_001_06 (1.31 KB) | |
Named country domicile | DR2_002_01 (492.17 KB) | DR2_002_04 (494.73 KB) | DR2_002_05 (491.69 KB) | DR2_002_06 (494.59 KB) |
DR2_002_01 (53.07 KB) | DR2_002_04 (60.1 KB) | DR2_002_05 (51.71 KB) | DR2_002_06 (59.02 KB) | |
UK country domicile | DR2_003_01 (437.95 KB) | DR2_003_04 (438.18 KB) | DR2_003_05 (438.47 KB) | DR2_003_06 (438.5 KB) |
DR2_003_01 (1.64 KB) | DR2_003_04 (1.64 KB) | DR2_003_05 (1.67 KB) | DR2_003_06 (1.67 KB) | |
UK region domicile | DR2_004_01 (440.2 KB) | DR2_004_04 (440.19 KB) | DR2_004_05 (440.7 KB) | DR2_004_06 (440.74 KB) |
DR2_004_01 (4.83 KB) | DR2_004_04 (4.83 KB) | DR2_004_05 (4.77 KB) | DR2_004_06 (4.77 KB) | |
Domicile and deadline | N/A | N/A | DR2_049_05 (440.45 KB) | DR2_049_06 (440.5 KB) |
DR2_049_05 (6.11 KB) | DR2_049_06 (6.12 KB) | |||
Acceptance route | DR2_008_01 (438.05 KB) | N/A | DR2_008_05 (438.12 KB) | N/A |
DR2_008_01 (3.18 KB) | DR2_008_05 (2.55 KB) | |||
Acceptance route by UK/ EU/ not EU | DR2_009_01 (442.8 KB) | N/A | DR2_009_05 (441.97 KB) | N/A |
DR2_009_01 (12.74 KB) | DR2_009_05 (9.87 KB) | |||
Acceptance route by UK country | DR2_010_01 (444.58 KB) | N/A | DR2_010_05 (443.34 KB) | N/A |
DR2_010_01 (16.91 KB) | DR2_010_05 (13.05 KB) | |||
Age | DR2_011_01 (438.27 KB) | DR2_011_04 (438.51 KB) | DR2_011_05 (438.67 KB) | DR2_011_06 (438.71 KB) |
DR2_011_01 (1.73 KB) | DR2_011_04 (1.74 KB) | DR2_011_05 (1.75 KB) | DR2_011_06 (1.76 KB) | |
Age by UK/ EU/ not EU | DR2_012_01 (441.24 KB) | DR2_012_04 (441.51 KB) | DR2_012_05 (441.6 KB) | DR2_012_06 (441.68 KB) |
DR2_012_01 (7.12 KB) | DR2_012_04 (7.18 KB) | DR2_012_05 (7.13 KB) | DR2_012_06 (7.19 KB) | |
Age by UK country | DR_013_01 (442.87 KB) | DR2_013_04 (443.11 KB) | DR2_013_05 (443.27 KB) | DR2_013_06 (443.32 KB) |
DR2_013_01 (9.43 KB) | DR2_013_04 (9.49 KB) | DR2_013_05 (9.46 KB) | DR2_013_06 (9.51 KB) | |
Individual age | DR2_036_01 (448.43 KB) | DR2_036_04 (448.76 KB) | DR2_036_05 (448.78 KB) | DR2_036_06 (448.71 KB) |
DR2_036_01 (11.71 KB) | DR2_036_04 (11.82 KB) | DR2_036_05 (11.67 KB) | DR2_036_06 (11.79 KB) | |
Age and deadline | N/A | N/A | DR2_051_05 (442.22 KB) | DR2_051_06 (442.52 KB) |
DR2_051_05 (9.28 KB) | DR2_051_06 (9.37 KB) | |||
Sex | DR2_014_01 (436.07 KB) | DR2_014_04 (436.28 KB) | DR2_014_05 (436.58 KB) | DR2_014_06 (436.83 KB) |
DR2_014_01 (835 bytes) | DR2_014_04 (833 bytes) | DR2_014_05 (860 bytes) | DR2_014_06 (858 bytes) | |
Sex by UK/ EU/ not EU | DR2_015_01 (438.41 KB) | DR2_015_04 (438.66 KB) | DR2_015_05 (438.68 KB) | DR2_015_06 (438.95 KB) |
DR2_015_01 (2.97 KB) | DR2_015_04 (2.98 KB) | DR2_015_05 (3 KB) | DR2_015_06 (3 KB) | |
Sex by UK country | DR2_016_01 (439 KB) | DR2_016_04 (439.21 KB) | DR2_016_05 (439.51 KB) | DR2_016_06 (439.26 KB) |
DR2_016_01 (3.88 KB) | DR2_016_04 (3.89 KB) | DR2_016_05 (3.9 KB) | DR2_016_06 (3.92 KB) | |
Sex by age | DR2_017_01 (439.54 KB) | DR2_017_04 (439.79 KB) | DR2_017_05 (439.94 KB) | DR2_017_06 (439.98 KB) |
DR2_017_01 (4.35 KB) | DR2_017_04 (4.36 KB) | DR2_017_05 (4.37 KB) | DR2_017_06 (4.38 KB) | |
Sex by age by UK country | DR2_018_01 (447.43 KB) | DR2_018_04 (447.73 KB) | DR2_018_05 (447.85 KB) | DR2_018_06 (447.92 KB) |
DR2_018_01 (23.11 KB) | DR2_018_04 (23.16 KB) | DR2_018_05 (23.08 KB) | DR2_018_06 (23.18 KB) | |
Sex and deadline | N/A | N/A | DR2_050_05 (438.32 KB) | DR2_050_06 (438.59 KB) |
DR2_050_05 (3.8 KB) | DR2_050_06 (3.8 KB) | |||
Ethnic group (UK, 30 June only) | N/A | N/A | DR2_19_05 (439.93 KB) | DR2_019_06 (439.97 KB) |
DR2_019_05 (2.04 KB) | DR2_019_06 (2.04 KB) | |||
Ethnic group by UK country (30 June only) | N/A | N/A | DR2_020_05 (443.92 KB) | DR2_020_06 (444 KB) |
DR2_020_05 (11.05 KB) | DR2_020_06 (11.08 KB) | |||
Ethnic group by age (UK, 30 June only) | N/A | N/A | DR_021_05 (445.51 KB) | DR2_021_06 (445.6 KB) |
DR2_021_05 (12.64 KB) | DR2_021_06 (12.7 KB) | |||
Ethnic group by sex (UK, 30 June only) | N/A | N/A | DR2_022_05 (441.27 KB) | DR2_022_06 (441.31 KB) |
DR2_022_05 (5.13 KB) | DR2_022_06 (5.14 KB) | |||
Ethnic group by age by sex by UK country (30 June only) | N/A | N/A | DR2_023_05 (496.88 KB) | DR2_023_06 (497.24 KB) |
DR2_023_05 (134.06 KB) | DR2_023_06 (141.37 KB) | |||
Ethnic group by detailed ethnic group (30 June only) | N/A | N/A | DR2_024_05 (442.46 KB) | DR2_024_06 (442.51 KB) |
DR2_024_05 (9.2 KB) | DR2_024_06 (9.21 KB) | |||
Disability Yes/No (UK, 30 June only) | N/A | N/A | DR2_025_05 (436.96 KB) | DR2_025_06 (437.22 KB) |
DR2_025_05 (975 bytes) |
DR2_025_06 (973 bytes) |
|||
Disability by UK country (30 June only) | N/A | N/A | DR2_026_05 (439.24 KB) | DR2_026_06 (438.99 KB) |
DR2_026_05 (3.78 KB) | DR2_026_06 (3.78 KB) | |||
Disability by age (UK, 30 June only) | N/A | N/A | DR2_027_05 (439.99 KB) | DR2_027_06 (440.03 KB) |
DR2_027_05 (4.31 KB) | DR2_027_06 (4.33 KB) | |||
Disability by sex (UK, 30 June only) | N/A | N/A | DR2_028_05 (438.04 KB) | DR2_028_06 (438.06 KB) |
DR2_028_05 (1.9 KB) | DR2_028_06 (1.9 KB) | |||
Disability by age by sex by UK country (30 June only) | N/A | N/A | DR2_029_05 (454.8 KB) | DR2_029_06 (454.86 KB) |
DR2_029_05 (44.46 KB) | DR2_029_06 (44.82 KB) | |||
School type (UK, 18/19 year olds, 30 June only) | N/A | N/A | DR2_030_05 (440.6 KB) | DR2_030_06 (440.63 KB) |
DR2_030_05 (2.52 KB) | DR2_030_06 (2.52 KB) | |||
School type by age (18/19) by sex by UK country (30 June, CSV only) | N/A | N/A | CSV only | CSV only |
DR2_031_05 (64.1 KB) | DR2_031_06Â (65.28 KB) | |||
A level (30 June only) | N/A | N/A | DR2_032_05 (438.57 KB) | DR2_032_06 (438.6 KB) |
DR2_032_05 (1.4 KB) | DR2_032_06 (1.39 KB) | |||
BTEC (30 June only) | N/A | N/A | DR2_033_05 (439.36 KB) | DR2_033_06 (439.38 KB) |
DR2_033_05 (1.32 KB) | DR2_033_06 (1.33 KB) | |||
SQA (30 June only) | N/A | N/A | DR2_034_05 (438.99 KB) | DR2_034_06 (439.04 KB) |
DR2_034_05 (1.3 KB) | DR2_034_06 (1.3 KB) | |||
A level by BTEC by SQA by UK country by sex by age (CSV only) | N/A | N/A | CSV only | CSV only |
DR2_035_05 (823.97 KB) | DR2_035_06 (856.42 KB) | |||
A level points (30 June only) | N/A | N/A | DR2_041_05 (442.11 KB) | DR2_041_06 (442.17 KB) |
DR2_041_05 (3.77 KB) | DR2_041_06 (3.78 KB) | |||
A level points by Polar3 (30 June only) | N/A | N/A | DR2_042_05 (460.36 KB) | DR2_042_06 (460.5 KB) |
DR2_042_05 (35.67 KB) | DR2_042_06 (35.95 KB) | |||
A level points by sex (30 June only) | N/A | N/A | DR2_043_05 (445.36 KB) | DR2_043_06 (445.41 KB) |
DR2_043_05 (9.51 KB) | DR2_043_06 (9.55 KB) | |||
A level points by ethnic group (30 June only) | N/A | N/A | DR2_044_05 (459.64 KB) | DR2_044_06 (459.74 KB) |
DR2_044_05 (27.75 KB) | DR2_044_06 (27.91 KB) | |||
A level points by UK country (30 June only) | N/A | N/A | DR2_045_05 (449.68 KB) | DR2_045_06 (450.02 KB) |
DR2_045_05 (15.43 KB) | DR2_045_06 (15.92 KB) | |||
Predicted A level points (30 June only) |
N/A | N/A | DR2_052_05 (441.86 KB) | DR2_052_06 (442.08 KB) |
DR2_052_05 (3.73 KB) | DR2_052_06 (3.75 KB) | |||
Predicted A level points by Polar3 (30 June only) |
N/A | N/A | DR2_053_05 (459.77 KB) | DR2_053_06 (460.08 KB) |
DR2_053_05 (33.18 KB) | DR2_053_06 (34.01 KB) | |||
Predicted A level points by sex (30 June only) |
N/A | N/A | DR2_054_05 (445.31 KB) | DR2_054_06 (445.58 KB) |
DR2_054_05 (9.24 KB) | DR2_054_06 (9.42 KB) | |||
Predicted A level points by ethnic group (30 June only) |
N/A | N/A | DR2_055_05 (459.25 KB) | DR2_055_06 (459.55 KB) |
DR2_055_05 (25.24 KB) | DR2_055_06 (25.85 KB) | |||
Predicted A level points by UK country (30 June only) |
N/A | N/A | DR2_056_05 (449.68 KB) | DR2_056_06 (449.68 KB) |
DR2_056_05 (14.02 KB) | DR2_056_06 (14.68 KB) | |||
Polar3 | DR2_037_01 (440.29 KB) | DR2_037_04 (440.52 KB) | DR2_037_05 (440.8 KB) | DR2_037_06 (440.83 KB) |
DR2_037_01 (2.75 KB) | DR2_037_04 (2.75 KB) | DR2_037_05 (2.78 KB) | DR2_037_06 (2.78 KB) | |
Polar3 by UK country | DR2_038_01 (444.69 KB) | DR2_038_04 (444.94 KB) | DR2_038_05 (445.21 KB) | DR2_038_06 (445.25 KB) |
DR2_038_01 (14.14 KB) | DR2_038_04 (14.15 KB) | DR2_038_05 (14.17 KB) | DR2_038_06 (14.18 KB) | |
Polar3 by sex | DR2_039_01 (442.3 KB) | DR2_039_04 (442.51 KB) | DR2_039_05 (442.83 KB) | DR2_039_06 (442.84 KB) |
DR2_039_01 (6.6 KB) | DR2_039_04 (6.61 KB) | DR2_039_05 (6.63 KB) | DR2_039_06 (6.64 KB) | |
SIMD (18 year olds, Scottish domiciled only) | DR2_057_01 (439.09 KB) | DR2_057_04 (439.33 KB) | DR2_057_05 (439.46 KB) | DR2_057_06 (439.73 KB) |
DR2_057_01 (2.57 KB) | DR2_057_04 (2.57 KB) | DR2_057_05 (2.6 KB) | DR2_057_06 (2.6 KB) | |
SIMD by sex (18 year olds, Scottish domiciled only numbered | DR2_058_01 (440.78 KB) | DR2_058_04 (441.04 KB) | DR2_058_05 (441.17 KB) | DR2_058_06 (441.42 KB) |
DR2_058_01 (6.21 KB) | DR2_058_04 (6.22 KB) | DR2_058_05 (6.2 KB) | DR2_058_06 (6.25 KB) | |
Number of choices by domicile (30 June only) | N/A | N/A | DR2_040_05 (441.73 KB) | DR2_040_06 (441.75 KB) |
DR2_040_05 (7.91 KB) | DR2_040_06 (7.95 KB) |